Zhik Maattabel Heren Jassen & Shirts
Maat | Borstomvang | Schouder Breedte | Arm Lengte |
XXS | 79 cm | 39 cm | 55 cm |
XS | 84 cm | 40 cm | 57 cm |
S | 92 cm | 42 cm | 58 cm |
M | 99 cm | 44 cm | 60 cm |
L | 107 cm | 46 cm | 62 cm |
XL | 114 cm | 48 cm | 64 cm |
XXL | 124 cm | 50 cm | 66 cm |
3XL | 134 cm | 52 cm | 69 cm |
Zhik Maattabel Dames Zeiljassen & Shirts
Maat | Borstomvang | Schouder Breedte | Arm Lengte |
XS | 82 cm | 37 cm | 50 cm |
S | 90 cm | 39 cm | 52 cm |
M | 97 cm | 41 cm | 54 cm |
L | 105 cm | 43 cm | 56 cm |
XL | 112 cm | 44 cm | 57 cm |
XXL | 122 cm | 47 cm | 60 cm |
Zhik Maattabel Unisex Zeilbroeken
Maat | Taille Omvang | Binnen Beenlengte |
XXS | 79 cm | 79 cm |
XS | 84 cm | 80 cm |
S | 92 cm | 81 cm |
M | 99 cm | 82 cm |
L | 107 cm | 83 cm |
XL | 114 cm | 84 cm |
XXL | 124 cm | 85 cm |
3XL | 134 cm | 86 cm |
Zhik Maattabel Heren Wetsuit
Maat | Lengte | Gewicht | Schouder Omvang | Taille Omvang |
XXS | 159+ cm | 45 - 50 kg | 77 -81 cm | 62 - 66 cm |
XS | 161+ cm | 50 - 55 kg | 82 - 86 cm | 67 - 72 cm |
S | 164+ cm | 55 - 65 kg | 87 - 94 cm | 73 - 80 cm |
M | 167+ cm | 65 - 75 kg | 95 - 102 cm | 81 - 88 cm |
L | 170+ cm | 75 - 85 kg | 103 - 110 cm | 89 - 96 cm |
XL | 173+ cm | 85 - 100 kg | 111 - 118 cm | 97 - 105 cm |
XXL | 177+ cm | 100 - 120 kg | 119 - 129 cm | 106 - 115 cm |
3XL | 181+ cm | 120+ kg | 130+ cm | 116+ cm |
Zhik Maattabel Dames Wetsuit
Maat | Lengte | Gewicht | Schouder omvang | Taille omvang | Heup omvang |
XS | 158+ cm | 45 - 50 kg | 82 - 86 cm | 62 - 69 cm | 88 - 92 cm |
S | 160+ cm | 50 -60 kg | 87 - 93 cm | 70 -75 cm | 93- 96 cm |
M | 162+ cm | 60 -70 kg | 94 - 101 cm | 76 - 81 cm | 97 - 103 cm |
L | 164+ cm | 70 - 80 kg | 102 - 109 cm | 82 - 87 cm | 104 - 110 cm |
XL | 166+ cm | 80+ kg | 110+ cm | 88+ cm | 111+ kg |
Zhik Maattabel Handschoenen
Maat | Hand Breedte, gemeten van begin duim naar andere kant van de hand. |
XXS (5) | < 7 cm |
XS (6) | 7.5 cm |
S (7) | 8.5 cm |
M (8) | 9 cm |
L (9) | 9.5 cm |
XL (10) | 10 cm |
XXL (11) | 10.5 cm |